The overall rating of the Cpu-compare site. Calculated based on other benchmarks.
| # | Photo | Name | place | Compare | 
|---|---|---|---|---|
| 641 | ![]()  | Colorful iGame GeForce RTX 3070 Vulcan OC LHR-V | 641 | |
| 642 | ![]()  | ASUS Dual GeForce RTX 2080 Ti | 642 | |
| 643 | ![]()  | PNY GeForce RTX 2080 Ti Blower | 643 | |
| 644 | ![]()  | ASUS ROG Strix GeForce RTX 2080 Ti | 644 | |
| 645 | ![]()  | GIGABYTE GeForce RTX 2080 Ti Turbo 11G (Rev. 2.0) | 645 | |
| 646 | ![]()  | GIGABYTE GeForce RTX 2080 Ti Windforce 11G | 646 | |
| 647 | ![]()  | INNO3D GeForce RTX 2080 Ti JET (Rev. 2.0) | 647 | |
| 648 | ![]()  | INNO3D GeForce RTX 2080 Ti TWIN X2 | 648 | |
| 649 | ![]()  | INNO3D GeForce RTX 2080 Ti JET | 649 | |
| 650 | ![]()  | Palit GeForce RTX 2080 Ti Dual | 650 | |
| 651 | ![]()  | ZOTAC GAMING GeForce RTX 2080 Ti Twin Fan | 651 | |
| 652 | ![]()  | ASUS TUF Gaming GeForce RTX 3070 V2 OC LHR | 652 | |
| 653 | ![]()  | Palit GeForce RTX 2080 Ti X | 653 | |
| 654 | ![]()  | ASUS KO GeForce RTX 3070 V2 OC LHR | 654 | |
| 655 | ![]()  | GIGABYTE AORUS GeForce RTX 3070 Master 8G (rev. 2.0) | 655 | |
| 656 | ![]()  | MSI GeForce RTX 3070 Gaming Z Trio 8G LHR | 656 | |
| 657 | ![]()  | MANLI GeForce RTX 2080Ti (M3423+N504) | 657 | |
| 658 | ![]()  | ZOTAC GAMING GeForce RTX 2080 Ti Blower | 658 | |
| 659 | ![]()  | MANLI GeForce RTX 2080Ti (P1467+N504-00) | 659 | |
| 660 | ![]()  | MSI GeForce RTX 2080 Ti Ventus 11G | 660 | 




















