The overall rating of the Cpu-compare site. Calculated based on other benchmarks.
| # | Photo | Name | place | Compare | 
|---|---|---|---|---|
| 41 | ![]()  | KFA2 GeForce RTX 3090 HOF Premium | 41 | |
| 42 | ![]()  | ZOTAC Gaming GeForce RTX 3090 AMP Extreme Holo | 42 | |
| 43 | ![]()  | MSI GeForce RTX 3090 Suprim 24G | 43 | |
| 44 | ![]()  | Colorful iGame GeForce RTX 4090 Neptune OC-V | 44 | |
| 45 | ![]()  | MSI GeForce RTX 4090 SUPRIM LIQUID X 24G | 45 | |
| 46 | ![]()  | GIGABYTE AORUS GeForce RTX 3090 MASTER 24G (Rev. 2.0) | 46 | |
| 47 | ![]()  | GIGABYTE AORUS GeForce RTX 3090 XTREME WATERFORCE WB 24G | 47 | |
| 48 | ![]()  | ASUS ROG Strix GeForce RTX 4090 OC Edition | 48 | |
| 49 | ![]()  | Colorful iGame GeForce RTX 4090 Vulcan OC-V | 49 | |
| 50 | ![]()  | Gainward GeForce RTX 4090 Phantom GS | 50 | |
| 51 | ![]()  | EVGA GeForce RTX 3090 FTW3 ULTRA GAMING | 51 | |
| 52 | ![]()  | MSI GeForce RTX 3090 Gaming X Trio 24G | 52 | |
| 53 | ![]()  | ASUS ROG Strix GeForce RTX 4090 | 53 | |
| 54 | ![]()  | INNO3D GEFORCE RTX 4090 ICHILL FROSTBITE | 54 | |
| 55 | ![]()  | INNO3D GEFORCE RTX 4090 ICHILL BLACK | 55 | |
| 56 | ![]()  | ZOTAC GAMING GeForce RTX 4090 Trinity OC | 56 | |
| 57 | ![]()  | EVGA GeForce RTX 3090 FTW3 ULTRA HYBRID GAMING | 57 | |
| 58 | ![]()  | EVGA GeForce RTX 3090 FTW3 ULTRA HYDRO COPPER GAMING | 58 | |
| 59 | ![]()  | GIGABYTE AORUS GeForce RTX 3090 XTREME WATERFORCE 24G | 59 | |
| 60 | ![]()  | ASUS TUF Gaming GeForce RTX 4090 | 60 | 
















